
This is a blog that’s documenting a Van RV-7 kit build.
NOTE
I’m still fabricating the Zenith. Just wanted to start a more cross-country centric project as my primary focus. Instead, the Zenith CH750 Cruzer will probably take on a more specialized role. Maybe as a float plane :)
Mission Profile
The mission that this build is looking to fill is a fast two-seat cross country tourer with light aerobatic capabilities. It’s primary purpose is to cruise at a high enough airspeed that it doesn’t take forever to get places, even with a slight head wind. Secondary purpose is to be a recreational aerobatic plane to have fun in the local pattern areas.
As a list:
- Two-seats
- I only ever take my partner. That’s true for basically 100% of my flying.
- The second seat would be handy for cross-country baggage if flying solo.
- 100 lbs of baggage at full tanks
- Want to be able to haul stuff if needed. 70 lbs in the Rans S-19 goes fast, especially with poor weight and balance.
- Ideally be able to put our pup in there too :)
- Push 200mph true air speed
- This is important in fighting head winds. The Rans only really cruises around 136mph and is heavily affected by wind. From Phoenix, AZ to Hammonton, NJ (KDVT - N81), we’re talking 16+ hours with a slight headwind!
- 10k+ feet cruising altitude
- Need enough engine to get up high and have options around weather and terrain.
- Stable enough for IFR work
- Enough engine and slippery airframe for high density altitude days.
- I live in mountains, so climb rate is crucial!
- Fun in the local area
- Many light sports are spritely and responsive. I’d love for this plane to be able to do some light aerobatics as well to challenge myself!
- Not wildly expensive
- There are faster kits, but they’re hilariously expensive. Especially with insurance.
- Widely supported kit
- If I’m investing in building a kit, I want something that people everywhere have built. Something where help and resources are plentiful.
At the end of it, I had two choices: the Vans RV-7 and RV-9. Since I want to be able to do aerobatics, there ended up being only one choice remaining: the Van’s RV-7.
Factory Specifications
General Specifications
| Parameter | Value |
|---|---|
| Span | 25 ft |
| Length | 20 ft 4 in |
| Height | 5 ft 10 in |
| Wing Area | 121 sq ft |
| Empty Weight | 1061 - 1114 lbs |
| Gross Weight | 1800 lbs |
| Wing Loading | 14.8 lb/sq ft |
| Power Loading | 12 - 9 lb/hp |
| Engine | 150 - 215 HP |
| Propeller | Fixed or Constant-Speed |
| Fuel Capacity | 42 US gal |
| Baggage | 100 lbs |
Performance Details
RV-7: Solo Weight 1400 lbs
| Parameter | 160 hp | 180 hp | 200 hp |
|---|---|---|---|
| Top Speed | 202 mph | 210 mph | 217 mph |
| Cruise [75% @ 8000 ft] | 192 mph | 200 mph | 207 mph |
| Cruise [55% @ 8000 ft] | 173 mph | 180 mph | 187 mph |
| Stall Speed | 51 mph | 51 mph | 51 mph |
| Takeoff Distance | 300 ft | 275 ft | 250 ft |
| Landing Distance | 350 ft | 350 ft | 350 ft |
| Rate of Climb | 1,900 fpm | 2,200 fpm | 2,550 fpm |
| Ceiling | 21,000 ft | 23,000 ft | 25,500 ft |
| Range [75% @ 8000 ft] | 835 sm | 775 sm | 765 sm |
| Range [55% @ 8000 ft] | 1,025 sm | 950 sm | 935 sm |
RV-7: Gross Weight 1800 lbs
| Parameter | 160 hp | 180 hp | 200 hp |
|---|---|---|---|
| Top Speed | 201 mph | 209 mph | 216 mph |
| Cruise [75% @ 8000 ft] | 191 mph | 199 mph | 206 mph |
| Cruise [55% @ 8000 ft] | 172 mph | 179 mph | 186 mph |
| Stall Speed | 58 mph | 58 mph | 58 mph |
| Takeoff Distance | 650 ft | 575 ft | 500 ft |
| Landing Distance | 500 ft | 500 ft | 500 ft |
| Rate of Climb | 1,400 fpm | 1,650 fpm | 1,900 fpm |
| Ceiling | 18,500 ft | 20,500 ft | 22,500 ft |
| Range [75% @ 8000 ft] | 835 sm | 775 sm | 765 sm |
| Range [55% @ 8000 ft] | 1,025 sm | 950 sm | 935 sm |
Empennage Tracker
| Date | Name | Time (Hours) | Description |
|---|---|---|---|
| 2026-08-18 | Remaining large tools arrived! | 0 | — |
| 2026-08-07 | Remaining small tools arrived | 0 | — |
| 2026-08-05 | Empennage kit in-production | 0 | Estimated crating Sept 22 |
| 2026-08-02 | Remaining Tool Kit | 0 | Ordered the rest of the tool kit |
| 2026-07-25 | RV-7 Empennage Kit Ordered! | 0 | Finally placed my first kit order |
| 0 |