
This is a blog that’s documenting a Zenith CH750 Cruzer build!
Mission Profile
Originally, this was meant to be the inexpensive cross-country tourer. However, I decided that if I want a true cross-country machine - that wouldn’t take me forever to travel the US with - then I should pursue a kit instead.
I still have the plans and intend to build the Zenith though! Especially since I found I really enjoy fabricating as well as assembly. Instead, it’ll take on a more specialized role. At this time, I’m exploring the possibility of making it a float plane :)
- Well supported plans build
- Zenith not only sells individual parts, but is also well known for making plans available for their planes.
- Floats?!
- STOL-ish-capable
- Larger tires, gearing, vortex generators, etc
- Two seats
- Generous baggage (100+ lbs)
- Faster than 100mph
- Takes too darn long to get places in Arizona
Really, this would be the backcountry plane. There are a couple examples out there of folks turning the cruzer into a STOL-capable aircraft. Here’s one example!
Then, here’s one on floats https://www.youtube.com/watch?v=1CqxbF-d2O8.
AirVenture 2026 News
Zenith recently announced the CH750 Super Cruzer this year. Basically their Super Duty model, but without the slats. Just like the standard Cruzer model.
If I have a choice, I’d love to build that instead to get more baggage and the third seat. Then again, Zenith hasn’t really made their 750 model plans available. Not holding out much hope they’ll release those anytime soon.
Factory Specifications
| Specifications | Zenith CH750 Cruzer |
|---|---|
| Wing Span | 29ft 9in |
| Wing Area | 144 sq.ft. |
| Length | 23ft 3in |
| Horizontal Tail Span | 8ft 0in |
| Rudder Tip Height | 9ft 2in |
| Empty Weight | 780lbs |
| Design Gross Weight | 1440lbs |
| Gross Weight (LSA) | 1320lbs |
| Useful Load (LSA) | 540lbs |
| Wing Loading (LSA) | 9.15psf |
| Power Loading | 13.2lbs/bhp |
| Never Exceed Speed (VNE) | 145mph |
| Fuel Capacity | 30 Gal. |
| Cabin Width | 42in |
| Cabin Width (bubble doors) | 50in |
| Load Factor (G) ultimate | +6/-3 g |
| Suitable Power | 80-160hp |
| Max Engine Weight | 300lbs |
| Performance | Continental O-200 (100hp) |
|---|---|
| Take-off Roll | 350ft |
| Landing Roll | 350ft |
| Cruise (75% Sea Level) | 118mph |
| Stall Speed | 39mph |
| Rate of Climb | 1200fpm |
| Range(standard miles) | 520 miles |
| Endurance | 4.5 hours |
Empennage Tracker
| Date | Name | Time (Hours) | Description |
|---|---|---|---|
| 2026-03-16 | Rib fluting! | 1 | Trying out rib fluting for the first time |
| 2026-03-13 | Misc cutting | 1 | Various initial cut outs |
| 2026-03-11 | C75-R-1 #5 Complete | 2 | C75-R-1 #5 |
| 2026-03-08 | C75-R-1 #4 Complete | 1 | C75-R-1 #4 |
| 2026-03-02 | C75-R-1 #3 Complete | 1 | C75-R-1 #3 |
| 2026-03-01 | Vertical Tail - Continued Sanding | 3 | Almost final vertical tail form blocks |
| 2026-02-27 | Vertical Tail form block sanding | 2 | Shaping the vertical tail form blocks |
| 2026-02-26 | Vertical tail form block rough cuts | 1.5 | More vertical tail form block cuts |
| 2026-02-25 | Rudder form block rough cuts | 1.5 | Started batch making form blocks |
| 2026-02-23 | Rib 1 for the rudder! | 2 | Fabricated rib 1 |
| 2026-02-22 | Form Block 1 Done! | 1 | Finished rib 1 form block |
| 2026-02-18 | Form block progress | 1 | Started rib 1 form block |
| 18 |